Given below are the ongoing infrastructure bonds for claiming deduction U/s 80CCF of the Income Tax Act:
Company | Closure Date | Lock In Period | 10 Years | 15 years |
IFCI | 08.02.2012 | 5 years | 9.09% | 9.16% |
REC | 10.02.2012 | 5 years | 8.95% | 9.15% |
PFS | 29.02.2012 | 5 years | 8.93% | 9.15% |
IDFC | 25.02.2012 | 5 years | 8.70% | NA |
L&T | 11.02.2012 | 5 years | 8.70% | NA |
SREI | 31.01.2012 | 5 years | 8.90% | 9.15% |
No comments:
Post a Comment